
Canada Invites 4,500 French-Speaking Candidates in Latest Express Entry Draw
Immigration, Refugees and Citizenship Canada (IRCC) has issued 4,500 Invitations to Apply (ITAs) for permanent residence in the latest Express Entry draw held under the French-language proficiency category.
This marks the third Express Entry draw of the week and continues Canada’s focus on attracting highly skilled individuals with strong French abilities.
Details of the Latest Draw
- Draw Date: September 4, 2025
- Category: French-language proficiency
- Number of ITAs issued: 4,500
- Minimum CRS score required: 446
- Tie-breaking rule: Candidates must have submitted their Express Entry profile before June 16, 2025, at 7:21 a.m. UTC
Express Entry Draws in 2025 – Summary Table
Date | Draw Type | ITAs Issued | CRS Cut-off |
---|---|---|---|
Sept 3, 2025 | Canadian Experience Class (CEC) | 1,000 | 534 |
Sept 2, 2025 | Provincial Nominee Program (PNP) | 249 | 772 |
Aug 19, 2025 | Healthcare & Social Services | 2,500 | 470 |
Aug 18, 2025 | Provincial Nominee Program (PNP) | 192 | 800 |
Aug 8, 2025 | French-language proficiency | 2,500 | 481 |
Aug 7, 2025 | Canadian Experience Class (CEC) | 1,000 | 534 |
Aug 6, 2025 | Provincial Nominee Program (PNP) | 225 | 739 |
July 22, 2025 | Healthcare & Social Services | 4,000 | 475 |
July 21, 2025 | Provincial Nominee Program (PNP) | 202 | 788 |
July 8, 2025 | Canadian Experience Class (CEC) | 3,000 | 518 |
July 7, 2025 | Provincial Nominee Program (PNP) | 356 | 750 |
June 26, 2025 | Canadian Experience Class (CEC) | 3,000 | 521 |
June 23, 2025 | Provincial Nominee Program (PNP) | 503 | 742 |
June 12, 2025 | Canadian Experience Class (CEC) | 3,000 | 529 |
June 10, 2025 | Provincial Nominee Program (PNP) | 125 | 784 |
June 4, 2025 | Healthcare & Social Services | 500 | 504 |
June 2, 2025 | Provincial Nominee Program (PNP) | 277 | 726 |
May 13, 2025 | Canadian Experience Class (CEC) | 500 | 547 |
May 12, 2025 | Provincial Nominee Program (PNP) | 511 | 706 |
May 2, 2025 | Healthcare & Social Services | 500 | 510 |
May 1, 2025 | Education Stream | 1,000 | 479 |
April 28, 2025 | Provincial Nominee Program (PNP) | 421 | 727 |
April 14, 2025 | Provincial Nominee Program (PNP) | 825 | 764 |
March 21, 2025 | French-language proficiency | 7,500 | 379 |
March 17, 2025 | Provincial Nominee Program (PNP) | 536 | 736 |
March 6, 2025 | French-language proficiency | 4,500 | 410 |
March 3, 2025 | Provincial Nominee Program (PNP) | 725 | 667 |
Feb 19, 2025 | French-language proficiency | 6,500 | 428 |
Feb 17, 2025 | Provincial Nominee Program (PNP) | 646 | 750 |
Feb 5, 2025 | Canadian Experience Class (CEC) | 4,000 | 521 |
Feb 4, 2025 | Provincial Nominee Program (PNP) | 455 | 802 |
Jan 23, 2025 | Canadian Experience Class (CEC) | 4,000 | 527 |
Jan 8, 2025 | Canadian Experience Class (CEC) | 1,350 | 542 |
Jan 7, 2025 | Provincial Nominee Program (PNP) | 471 | 793 |
Key Highlights
- This is the third Express Entry draw of the week (Sept 2 – PNP, Sept 3 – CEC, Sept 4 – French proficiency).
- So far in 2025, IRCC has issued 62,109 ITAs.
- IRCC is increasingly focusing on targeted draws:
- Provincial Nominee Program (PNP) → 16 draws
- Canadian Experience Class (CEC) → 9 draws
- French-language proficiency → 5 draws
- Healthcare & Social Services → 4 draws
- Education stream → 1 draw
For a consultation about Immigration options, reach out to the CAD IMMIGRATION today!