
Canada Conducts First Express Entry Draw for Trade Occupations in 2025
Ottawa, November 6, 2025 – Immigration, Refugees and Citizenship Canada (IRCC) has officially conducted its first Express Entry draw for trade occupations this year, opening doors for skilled tradespeople seeking permanent residency.
Key Details of the Latest Trade Occupations Draw
- Number of Invitations to Apply (ITAs): 1,250
- Minimum Comprehensive Ranking System (CRS) Score Required: 505
- Profile Submission Deadline: Candidates must have submitted their Express Entry profile before November 5, 2025, at 10:36 p.m. UTC.
This draw marks a significant shift for trade candidates, as the CRS score requirement is substantially higher compared to the last trades-specific draw on October 23, 2024, which required only 433 points.
Why the CRS Cut-Off Increased
- The long gap between trades draws (over a year) allowed thousands of candidates to accumulate in the pool.
- With more competition, the CRS threshold rose above 500 – a rarity in most category-based Express Entry draws.
- This higher score reflects increased demand for trade occupations, combined with limited draw frequency.
Express Entry Draw Activity in 2025
As of this latest draw, IRCC has issued a total of 61,047 ITAs through the Express Entry system in 2025.
So far, IRCC has prioritized Provincial Nominee Program (PNP) candidates, with other allocations spread across Canadian Experience Class (CEC), French-language proficiency, healthcare, education, and now trades.
Summary of Express Entry Draws – 2025
Date | Draw Type | Number of ITAs | CRS Cut-Off |
---|---|---|---|
Sep 17 | Education | 2,500 | 462 |
Sep 15 | Provincial Nominee Program | 228 | 746 |
Sep 4 | French Language Proficiency | 4,500 | 446 |
Sep 3 | Canadian Experience Class | 1,000 | 534 |
Sep 2 | Provincial Nominee Program | 249 | 772 |
Aug 19 | Healthcare and Social Services | 2,500 | 470 |
Aug 18 | Provincial Nominee Program | 192 | 800 |
Aug 8 | French Language Proficiency | 2,500 | 481 |
Aug 7 | Canadian Experience Class | 1,000 | 534 |
Aug 6 | Provincial Nominee Program | 225 | 739 |
Jul 22 | Healthcare and Social Services | 4,000 | 475 |
Jul 21 | Provincial Nominee Program | 202 | 788 |
Jul 8 | Canadian Experience Class | 3,000 | 518 |
Jul 7 | Provincial Nominee Program | 356 | 750 |
Jun 26 | Canadian Experience Class | 3,000 | 521 |
Jun 23 | Provincial Nominee Program | 503 | 742 |
Jun 12 | Canadian Experience Class | 3,000 | 529 |
Jun 10 | Provincial Nominee Program | 125 | 784 |
Jun 4 | Healthcare and Social Services | 500 | 504 |
Jun 2 | Provincial Nominee Program | 277 | 726 |
May 13 | Canadian Experience Class | 500 | 547 |
May 12 | Provincial Nominee Program | 511 | 706 |
May 2 | Healthcare and Social Services | 500 | 510 |
May 1 | Education | 1,000 | 479 |
Apr 28 | Provincial Nominee Program | 421 | 727 |
Apr 14 | Provincial Nominee Program | 825 | 764 |
Mar 21 | French Language Proficiency | 7,500 | 379 |
Mar 17 | Provincial Nominee Program | 536 | 736 |
Mar 6 | French Language Proficiency | 4,500 | 410 |
Mar 3 | Provincial Nominee Program | 725 | 667 |
Feb 19 | French Language Proficiency | 6,500 | 428 |
Feb 17 | Provincial Nominee Program | 646 | 750 |
Feb 5 | Canadian Experience Class | 4,000 | 521 |
Feb 4 | Provincial Nominee Program | 455 | 802 |
Jan 23 | Canadian Experience Class | 4,000 | 527 |
Jan 8 | Canadian Experience Class | 1,350 | 542 |
Jan 7 | Provincial Nominee Program | 471 | 793 |
Nov 5 | Trade Occupations | 1,250 | 505 |
Draws by Category in 2025
Category | Number of Draws |
---|---|
Provincial Nominee Program (PNP) | 17 |
Canadian Experience Class (CEC) | 9 |
French-language proficiency | 5 |
Healthcare & Social Services | 4 |
Education | 2 |
Trade Occupations | 1 |
For a consultation about Immigration options, reach out to the CAD IMMIGRATION today!