
Express Entry Update: IRCC Issues 291 Invitations to PNP Candidates
Immigration, Refugees and Citizenship Canada (IRCC) has released the latest results from its Express Entry system, issuing 291 Invitations to Apply (ITAs) in a targeted draw for Provincial Nominee Program (PNP) candidates.
This draw underscores IRCC’s continued focus on prioritizing candidates with strong provincial ties as part of Canada’s ongoing immigration strategy.
Key Highlights of the Latest Draw
- Draw Date: September 29, 2025
- Program Targeted: Provincial Nominee Program (PNP)
- Number of Invitations Issued: 291
- Minimum CRS Score Required: 855
- Profile Creation Deadline: Candidates needed to have created their Express Entry profile before April 8, 2025, at 1:25 a.m. UTC to be eligible.
A CRS score of 855 reflects the significant advantage that provincial nominees hold, as candidates with a provincial nomination receive an additional 600 points in the Comprehensive Ranking System (CRS), ensuring that most nominated candidates surpass the high cut-off thresholds.
Summary of Express Entry Draws in 2025
The table below shows all draws conducted by IRCC in 2025 so far, highlighting the growing variety of targeted streams and category-based selections:
Date | Draw Type | ITAs Issued | Cut-off CRS Score |
---|---|---|---|
Sept 29 | Provincial Nominee Program | 291 | 855 |
Sept 18 | Trade | 1,250 | 505 |
Sept 17 | Education | 2,500 | 462 |
Sept 15 | Provincial Nominee Program | 228 | 746 |
Sept 4 | French language proficiency | 4,500 | 446 |
Sept 3 | Canadian Experience Class | 1,000 | 534 |
Sept 2 | Provincial Nominee Program | 249 | 772 |
Aug 19 | Healthcare & Social Services | 2,500 | 470 |
Aug 18 | Provincial Nominee Program | 192 | 800 |
Aug 8 | French language proficiency | 2,500 | 481 |
Aug 7 | Canadian Experience Class | 1,000 | 534 |
Aug 6 | Provincial Nominee Program | 225 | 739 |
July 22 | Healthcare & Social Services | 4,000 | 475 |
July 21 | Provincial Nominee Program | 202 | 788 |
July 8 | Canadian Experience Class | 3,000 | 518 |
July 7 | Provincial Nominee Program | 356 | 750 |
June 26 | Canadian Experience Class | 3,000 | 521 |
June 23 | Provincial Nominee Program | 503 | 742 |
June 12 | Canadian Experience Class | 3,000 | 529 |
June 10 | Provincial Nominee Program | 125 | 784 |
June 4 | Healthcare & Social Services | 500 | 504 |
June 2 | Provincial Nominee Program | 277 | 726 |
May 13 | Canadian Experience Class | 500 | 547 |
May 12 | Provincial Nominee Program | 511 | 706 |
May 2 | Healthcare & Social Services | 500 | 510 |
May 1 | Education | 1,000 | 479 |
April 28 | Provincial Nominee Program | 421 | 727 |
April 14 | Provincial Nominee Program | 825 | 764 |
March 21 | French language proficiency | 7,500 | 379 |
March 17 | Provincial Nominee Program | 536 | 736 |
March 6 | French language proficiency | 4,500 | 410 |
March 3 | Provincial Nominee Program | 725 | 667 |
Feb 19 | French language proficiency | 6,500 | 428 |
Feb 17 | Provincial Nominee Program | 646 | 750 |
Feb 5 | Canadian Experience Class | 4,000 | 521 |
Feb 4 | Provincial Nominee Program | 455 | 802 |
Jan 23 | Canadian Experience Class | 4,000 | 527 |
Jan 8 | Canadian Experience Class | 1,350 | 542 |
Jan 7 | Provincial Nominee Program | 471 | 793 |
Express Entry Activity in 2025: Year-to-Date Overview
As of September 29, 2025, IRCC has issued a total of 65,838 Invitations to Apply (ITAs) through various Express Entry draws.
Here’s the breakdown by stream and category:
Draw Type | Number of Draws | Total ITAs Issued in 2025 |
---|---|---|
Provincial Nominee Program (PNP) | 18 | 6,947 |
Canadian Experience Class (CEC) | 9 | 20,850 |
French Language Proficiency | 5 | 25,500 |
Healthcare & Social Services | 4 | 7,500 |
Education | 2 | 3,500 |
Trade | 1 | 1,250 |
This data shows that IRCC continues to prioritize PNP and French language draws, while also targeting critical sectors such as healthcare, social services, and education through category-based selections.
Key Takeaways for Applicants
- PNP Dominance: Provincial nominations remain a strong pathway to permanent residency, as a nomination virtually guarantees an invitation due to the 600 CRS points it adds.
- Category-Based Draws: In-demand professions such as healthcare workers, educators, and trade professionals continue to receive special draws with lower CRS cut-offs, offering more opportunities to candidates with specialized skills.
- French Language Advantage: Candidates with strong French proficiency continue to benefit from frequent draws and lower CRS cut-offs, making French an important asset for prospective immigrants.
For a consultation about Immigration options, reach out to the CAD IMMIGRATION today!