
Canadian Experience Class Draw: IRCC Issues 1,000 Invitations in First Express Entry Draw of October 2025
Immigration, Refugees and Citizenship Canada (IRCC) conducted its first Express Entry draw of October 2025, inviting 1,000 candidates under the Canadian Experience Class (CEC).
The draw required a minimum Comprehensive Ranking System (CRS) score of 534, with candidates needing to have created their Express Entry profile before 4:01 a.m. UTC on February 21, 2025.
Key Highlights of October 1, 2025 CEC Draw
- Number of Invitations Issued (ITAs): 1,000
- CRS Cut-off Score: 534
- Program Targeted: Canadian Experience Class (CEC)
- Profile Submission Deadline: February 21, 2025, 4:01 a.m. UTC
- Draw Type: Program-specific draw focusing on candidates with Canadian work experience.
This marks the 10th CEC-specific draw of the year, and notably the third consecutive CEC draw with exactly 1,000 invitations and a CRS score of 534.
Summary of Express Entry Draws in 2025
Date | Draw Type | ITAs Issued | CRS Cut-off |
---|---|---|---|
October 1 | Canadian Experience Class | 1,000 | 534 |
September 29 | Provincial Nominee Program | 291 | 855 |
September 18 | Trade | 1,250 | 505 |
September 17 | Education | 2,500 | 462 |
September 15 | Provincial Nominee Program | 228 | 746 |
September 4 | French Language Proficiency | 4,500 | 446 |
September 3 | Canadian Experience Class | 1,000 | 534 |
September 2 | Provincial Nominee Program | 249 | 772 |
August 19 | Healthcare & Social Services | 2,500 | 470 |
August 18 | Provincial Nominee Program | 192 | 800 |
August 8 | French Language Proficiency | 2,500 | 481 |
August 7 | Canadian Experience Class | 1,000 | 534 |
August 6 | Provincial Nominee Program | 225 | 739 |
July 22 | Healthcare & Social Services | 4,000 | 475 |
July 21 | Provincial Nominee Program | 202 | 788 |
July 8 | Canadian Experience Class | 3,000 | 518 |
July 7 | Provincial Nominee Program | 356 | 750 |
June 26 | Canadian Experience Class | 3,000 | 521 |
June 23 | Provincial Nominee Program | 503 | 742 |
June 12 | Canadian Experience Class | 3,000 | 529 |
June 10 | Provincial Nominee Program | 125 | 784 |
June 4 | Healthcare & Social Services | 500 | 504 |
June 2 | Provincial Nominee Program | 277 | 726 |
May 13 | Canadian Experience Class | 500 | 547 |
May 12 | Provincial Nominee Program | 511 | 706 |
May 2 | Healthcare & Social Services | 500 | 510 |
May 1 | Education | 1,000 | 479 |
April 28 | Provincial Nominee Program | 421 | 727 |
April 14 | Provincial Nominee Program | 825 | 764 |
March 21 | French Language Proficiency | 7,500 | 379 |
March 17 | Provincial Nominee Program | 536 | 736 |
March 6 | French Language Proficiency | 4,500 | 410 |
March 3 | Provincial Nominee Program | 725 | 667 |
February 19 | French Language Proficiency | 6,500 | 428 |
February 17 | Provincial Nominee Program | 646 | 750 |
February 5 | Canadian Experience Class | 4,000 | 521 |
February 4 | Provincial Nominee Program | 455 | 802 |
January 23 | Canadian Experience Class | 4,000 | 527 |
January 8 | Canadian Experience Class | 1,350 | 542 |
January 7 | Provincial Nominee Program | 471 | 793 |
Express Entry Trends in 2025
Number of Draws by Category:
Draw Type | Number of Draws |
---|---|
Provincial Nominee Program (PNP) | 18 |
Canadian Experience Class (CEC) | 10 |
French-language proficiency | 5 |
Healthcare and social services | 4 |
Education | 2 |
Trade | 1 |
ITAs Issued by Category in 2025 (to date):
Category | ITAs Issued |
---|---|
French-language proficiency | 25,500 |
Canadian Experience Class (CEC) | 21,850 |
Healthcare & Social Services | 7,500 |
Provincial Nominee Program (PNP) | 6,947 |
Education | 3,500 |
Trade | 1,250 |
Total ITAs issued in 2025 (to date): 66,838
For a consultation about Immigration options, reach out to the CAD IMMIGRATION today!