
Next Express Entry Draw Predictions & CRS Cutoffs for October 2025
Canada’s Express Entry system remains one of the strongest pathways for skilled workers, graduates, and professionals worldwide. With the September 29, 2025, Provincial Nominee Program (PNP) draw hitting a record-high CRS cutoff of 855, candidates are eagerly awaiting what October 2025 will bring.
This detailed analysis reviews recent draw trends, CRS pool distribution, and expert predictions for the month ahead.
CRS Cutoff Trends in 2025 (January–September)
- PNP Draws: Extremely competitive, ranging from 700–855 CRS.
- Canadian Experience Class (CEC): Fluctuated between 518–547 CRS, stabilizing near the 520–534 range.
- French Category Draws: Became tougher, with CRS rising from 379 in March to 446 in September.
- Healthcare & Education Draws: Cutoffs remained competitive at 470–510 CRS.
- Trades Draws: Launched in September, started at 505 CRS, showing strong demand.
CRS Pool Distribution (After September 29, 2025 Draw)
- 451–500 CRS: 70,583 candidates (largest cluster).
- 501–600 CRS: 24,528 candidates (CEC cutoffs remain high due to this group).
- 401–450 CRS: 74,481 candidates (still waiting, but unlikely to be invited in near-term draws).
Monthly Invitation Trends in 2025
Month | Draws Held | Lowest CRS | Highest CRS | Total ITAs | Key Highlights |
---|---|---|---|---|---|
January | 3 | 527 | 793 | 5,821 | Strong start with focus on CEC |
February | 4 | 428 | 802 | 11,601 | Surge in French-language draws |
March | 4 | 379 | 764 | 13,261 | Record-breaking French draw (7,500 ITAs) |
April | 2 | 727 | 764 | 1,246 | PNP-only month |
May | 4 | 479 | 547 | 2,511 | Education & healthcare draws |
June | 6 | 521 | 784 | 7,405 | High-activity month with multiple CEC rounds |
July | 4 | 518 | 788 | 7,558 | Large CEC & healthcare draws |
August | 5 | 470 | 800 | 6,417 | French cutoff rose to 481 CRS |
September | 7 | 446 | 855 | 10,018 | First trade draw, record-high PNP cutoff |
Predictions for October 2025 Express Entry Draws
Draw Type | Likelihood | Predicted CRS | Expected ITAs | Possible Dates |
---|---|---|---|---|
CEC | 85% | 535+ | 2,000–3,000 | Oct 2 |
PNP | 99% | 750–860 | 200–300 | Oct 13 & Oct 27 |
French | 60% | 440–455 | 3,000–4,500 | Oct 15–16 |
Healthcare | 55% | 470–485 | 1,500–2,500 | Oct 28–29 |
Education | 40% | 460–470 | 1,000–2,000 | Late October |
Trade | 35% | 500–510 | 1,000–1,500 | Late October |
For a consultation about Immigration options, reach out to the CAD IMMIGRATION today!