
Canada Announces Major Changes to Express Entry Categories for 2025
On February 27, 2025, Immigration, Refugees, and Citizenship Canada (IRCC) introduced significant modifications to its Express Entry system. The changes involve the introduction of a new category, alterations to existing categories, and the removal of certain occupations from others. These updates aim to address Canada’s evolving labor market needs and improve the country’s ability to attract skilled immigrants in high-demand fields.
Key Updates to the Express Entry Categories
The IRCC’s announcement reveals the addition of a new category, “Education,” which is designed to address the growing need for professionals in the education sector. Additionally, the Transport category has been removed from the system.
The updated list of categories for 2025 includes:
- French-language proficiency
- Healthcare and Social Services occupations
- Agriculture and Agri-food occupations
- Science, Technology, Engineering, and Mathematics (STEM) occupations
- Trades occupations
- Education occupations (New for 2025)
While these categories remain available, IRCC has prioritized four key categories for 2025. These priority categories are:
- French-language proficiency
- Healthcare and Social Services occupations
- Trades occupations
- Education occupations
Candidates from these categories will be given priority for Invitations to Apply (ITAs) for permanent residence.
Changes in Existing Categories
Alongside the introduction of new categories, significant changes have been made to existing ones. A number of occupations have been added to various categories, while others have been removed. Below is a breakdown of these changes.
Healthcare and Social Services
This category has seen the addition of eight new occupations and the removal of six:
Added Occupations:
Job Title | NOC Code | TEER Level |
---|---|---|
Animal health technologists and veterinary technicians | 32104 | 2 |
Cardiology technologists and electrophysiological diagnostic technologists | 32123 | 2 |
Dental hygienists and dental therapists | 32111 | 2 |
Other medical technologists and technicians | 32129 | 2 |
Pharmacists | 31120 | 1 |
Pharmacy technicians | 32124 | 2 |
Social and community service workers | 42201 | 2 |
Social workers | 41300 | 1 |
Removed Occupations:
Job Title | NOC Code | TEER Level |
---|---|---|
Educational counsellors | 41320 | 1 |
Instructors of persons with disabilities | 42203 | 2 |
Kinesiologists and other professional occupations in therapy and assessment | 31204 | 1 |
Other assisting occupations in support of health services | 33109 | 3 |
Other practitioners of natural healing | 32209 | 2 |
Traditional Chinese medicine practitioners and acupuncturists | 32200 | 2 |
STEM (Science, Technology, Engineering, and Mathematics)
This category has undergone notable changes, with 19 occupations being removed and just five added:
Added Occupations:
Job Title | NOC Code | TEER Level |
---|---|---|
Civil engineering technologists and technicians | 22300 | 2 |
Electrical and electronics engineering technologists and technicians | 22310 | 2 |
Geological Engineers | 21331 | 1 |
Mechanical Engineering Technologists and Technicians | 22301 | 2 |
Mechanical Engineers | 21301 | 1 |
Removed Occupations:
Job Title | NOC Code | TEER Level |
---|---|---|
Architects | 21200 | 1 |
Business systems specialists | 21221 | 1 |
Computer and information systems managers | 20012 | 0 |
Computer engineers (except software engineers and designers) | 21311 | 1 |
Computer systems developers and programmers | 21230 | 1 |
Data scientists | 21211 | 1 |
Database analysts and data administrators | 21223 | 1 |
Engineering managers | 20010 | 0 |
Information systems specialists | 21222 | 1 |
Land surveyors | 21203 | 1 |
Landscape Architects | 21201 | 1 |
Mathematicians, statisticians, and actuaries | 21210 | 1 |
Metallurgical and materials engineers | 21322 | 1 |
Natural and applied science policy researchers, consultants, and program officers | 41400 | 1 |
Software developers and programmers | 21232 | 1 |
Software engineers and designers | 21231 | 1 |
Urban and land use planners | 21202 | 1 |
Web designers | 21233 | 1 |
Web developers and programmers | 21234 | 1 |
Trades
This category has witnessed the addition of 19 new occupations and the removal of 4:
Added Occupations:
Job Title | NOC Code | TEER Level |
---|---|---|
Contractors and supervisors, oil and gas drilling and services | 82021 | 2 |
Floor covering installers | 73113 | 3 |
Painters and decorators (except interior decorators) | 73112 | 3 |
Roofers and shinglers | 73110 | 3 |
Concrete finishers | 73100 | 3 |
Other technical trades and related occupations | 72999 | 2 |
Water well drillers | 72501 | 2 |
Electrical mechanics | 72422 | 2 |
Heavy-duty equipment mechanics | 72401 | 2 |
Bricklayers | 72320 | 2 |
Cabinetmakers | 72311 | 2 |
Gas fitters | 72302 | 2 |
Industrial electricians | 72201 | 2 |
Sheet metal workers | 72102 | 2 |
Machinists and machining and tooling inspectors | 72100 | 2 |
Home building and renovation managers | 70011 | 0 |
Construction managers | 70010 | 0 |
Cooks | 63200 | 3 |
Construction estimators | 22303 | 2 |
Removed Occupations:
Job Title | NOC Code | TEER Level |
---|---|---|
Residential and commercial installers and servicers | 73200 | 3 |
Elevator constructors and mechanics | 72406 | 2 |
Machine fitters | 72405 | 2 |
Contractors and supervisors, other construction trades, installers, repairers and servicers | 72014 | 2 |
Agriculture and Agri-food
Two occupations have been added to this category:
Added Occupations:
Job Title | NOC Code | TEER Level |
---|---|---|
Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 | 2 |
Agricultural service contractors and farm supervisors | 82030 | 2 |
New Education Category
The introduction of the Education category aims to address Canada’s growing need for education professionals. The following occupations are now part of this new category:
Job Title | NOC Code | TEER Level |
---|---|---|
Elementary and secondary school teacher assistants | 43100 | 3 |
Instructors of persons with disabilities | 42203 | 2 |
Early childhood educators and assistants | 42202 | 2 |
Elementary school and kindergarten teachers | 41221 | 1 |
Secondary school teachers | 41220 | 1 |
Understanding the Priority Categories
The priority categories for 2025 include professions that directly align with Canada’s labor market needs. These categories are influenced by the ongoing demand for skilled workers and the country’s demographic goals.
- French-language proficiency supports Canada’s commitment to bilingualism and the integration of francophone immigrants, especially outside Quebec.
- Healthcare and social services categories respond to the increasing need for healthcare professionals in Canada’s aging population.
- Trades occupations have been identified to bridge the gap in skilled labor, particularly in construction and mechanical fields.
- Education occupations address the growing demand for qualified educators to support Canada’s expanding educational needs.
By targeting these priority categories, the IRCC aims to meet Canada’s demographic challenges and ensure economic growth through skilled immigration.
For a consultation about Immigration options, reach out to the CAD IMMIGRATION today!