
July 2025 Immigration Processing Times: What Applicants Need to Know Now
Immigration timelines continue to evolve across Canada. Whether you’re sponsoring family, applying for permanent residence, or submitting a work or study visa, understanding the latest processing times is crucial to planning your journey. Here’s a detailed overview of the latest IRCC processing time updates as of July 2, 2025.
1. Family Sponsorship Delays Continue—Quebec Faces the Longest Waits
Bringing loved ones to Canada is a deeply personal milestone—but timelines can vary significantly by region, especially for applicants involved in Quebec’s immigration system.
Spousal & Common-Law Sponsorship
Application Type | Location | Processing Time | Change |
---|---|---|---|
Spouse/Common-Law (Outside Canada) | Non-Quebec | 11 months | No change |
Spouse/Common-Law (Outside Canada) | Quebec | 38 months | +1 month |
Spouse/Common-Law (Inside Canada) | Non-Quebec | 34 months | No change |
Spouse/Common-Law (Inside Canada) | Quebec | 38 months | No change |
Parents/Grandparents Sponsorship
Application Type | Location | Processing Time |
---|---|---|
PR (Non-Quebec) | Non-Quebec | 36 months |
PR (Quebec) | Quebec | 48 months |
Insight: Quebec’s immigration agreements introduce additional processing layers, leading to delays that require applicants to plan significantly ahead.
2. Canadian Passport Processing Times (Domestic & International)
IRCC offers multiple service levels to support Canadians’ travel needs. Here are the current wait times for passports:
Service Type | Timeline | Status |
---|---|---|
New Passport (In-Person) | 10 business days | No change |
New Passport (Mail) | 20 business days | No change |
Urgent Pick-Up | Next business day | N/A |
Express Pick-Up | 2–9 business days | N/A |
Mailed Application (From Abroad) | 20 business days | No change |
Tip: For upcoming travel, choose Urgent or Express services and ensure documentation is complete to avoid any rejection or delay.
3. Economic Class PR Programs: What’s Moving Fast—And What’s Not
Canada’s economic immigration streams offer permanent residency for skilled workers and entrepreneurs. Here’s what’s changed:
Program | Processing Time | Change |
---|---|---|
Canadian Experience Class (CEC) | 5 months | No change |
Federal Skilled Worker Program (FSWP) | 7 months | +1 month |
Federal Skilled Trades Program (FSTP) | Insufficient Data | No change |
PNP via Express Entry | 8 months | No change |
Non-Express Entry PNP | 19 months | No change |
Quebec Skilled Worker (QSW) | 9 months | No change |
Quebec Business Class | Insufficient Data | No change |
Federal Self-Employed Program | 58 months | +3 months |
Start-Up Visa | 51 months | +8 months |
Atlantic Immigration Program (AIP) | 12 months | No change |
Insight: Start-Up Visa and Self-Employed streams remain the slowest due to their complex evaluation processes. Express Entry applicants should focus on improving CRS scores to maximize processing speed.
4. Temporary Visas: Visitor, Study & Work Permit Timelines by Country
Processing times for temporary resident visas vary depending on your country of residence. Below is a snapshot as of July 2, 2025:
Visitor Visa (Outside Canada)
Country | Processing Time | Change |
---|---|---|
India | 26 days | +2 days |
USA | 20 days | No change |
Nigeria | 63 days | -18 days |
Pakistan | 34 days | +3 days |
Philippines | 34 days | +2 days |
Inside Canada
- Visitor Visa: 22 days (-1 day)
- Visitor Extension: 193 days (-11 days)
Super Visa (Parents & Grandparents)
Country | Processing Time | Change |
---|---|---|
India | 86 days | +3 days |
USA | 92 days | No change |
Nigeria | 63 days | +1 day |
Pakistan | 155 days | -31 days |
Philippines | 110 days | +19 days |
Study Permit Processing Times
Application Location | Country | Timeline | Change |
---|---|---|---|
Outside Canada | India | 3 weeks | No change |
Outside Canada | USA | 8 weeks | No change |
Outside Canada | Nigeria | 5 weeks | No change |
Outside Canada | Pakistan | 11 weeks | No change |
Outside Canada | Philippines | 11 weeks | -1 week |
Inside Canada | All | 13 weeks | +1 week |
Study Permit Extension | All | 182 days | -7 days |
Work Permit Processing Times
Application Location | Country | Timeline | Change |
---|---|---|---|
Outside Canada | India | 9 weeks | -3 weeks |
Outside Canada | USA | 5 weeks | No change |
Outside Canada | Nigeria | 13 weeks | -3 weeks |
Outside Canada | Pakistan | 6 weeks | No change |
Outside Canada | Philippines | 6 weeks | No change |
Inside Canada | All | 188 days | -8 days |
Other Temporary Visas
- SAWP (Seasonal Agricultural Worker Program): 43 days (+6 days)
- International Experience Canada (IEC): 5 weeks (No change)
- Electronic Travel Authorization (eTA): 5 minutes to 72 hours
Pro Tip: Use IRCC’s real-time processing tool to check the most accurate and recent updates for your country.
For a consultation about Immigration options, reach out to the CAD IMMIGRATION today!